![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1976 - Year of the Cat
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lord Grenville | 5:00 |
. | 2 | On the Border | 3:22 |
. | 3 | Midas Shadow | 3:08 |
. | 4 | Sand in Your Shoes | 3:02 |
. | 5 | If It Doesn't Come Naturally, Leave It | 4:28 |
2 | 1 | Flying Sorcery | 4:20 |
. | 2 | Broadway Hotel | 3:55 |
. | 3 | One Stage Before | 4:39 |
. | 4 | Year of the Cat | 6:40 |
LP (RCA RS 1082) / Spilletid 38:34
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
1976 - Year of the Cat
Nummer | Titel | Tid |
---|---|---|
1 | Lord Grenville | 5:00 |
2 | On the Border | 3:22 |
3 | Midas Shadow | 3:08 |
4 | Sand in Your Shoes | 3:02 |
5 | If It Doesn't Come Naturally, Leave It | 4:28 |
6 | Flying Sorcery | 4:20 |
7 | Broadway Hotel | 3:55 |
8 | One Stage Before | 4:39 |
9 | Year of the Cat | 6:40 |
1978 - Time Passages
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Time Passages | 6:41 |
. | 2 | Valentina Way | 4:04 |
. | 3 | Life in Dark Water | 5:49 |
. | 4 | A Man for All Seasons | 5:50 |
2 | 1 | Almost Lucy | 3:43 |
. | 2 | Palace of Versailles | 5:19 |
. | 3 | Timeless Skies | 3:36 |
. | 4 | Song on the Radio | 6:22 |
. | 5 | End of the Day | 3:11 |
LP (RCA PL 25173) / Spilletid 44:35
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1978 - Time Passages
Nummer | Titel | Tid |
---|---|---|
1 | Time Passages | 6:41 |
2 | Valentina Way | 4:04 |
3 | Life in Dark Water | 5:49 |
4 | A Man for All Seasons | 5:50 |
5 | Almost Lucy | 3:43 |
6 | Palace of Versailles | 5:19 |
7 | Timeless Skies | 3:36 |
8 | Song on the Radio | 6:22 |
9 | End of the Day | 3:11 |
1980 - 24 Carrots
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Running Man | 5:11 |
. | 2 | Midnight Rocks | 3:56 |
. | 3 | Constantinople | 4:42 |
. | 4 | Merlin's Time | 2:45 |
. | 5 | Mondo Sinistro | 3:10 |
2 | 1 | Murmansk Run / Ellis Island | 7:15 |
. | 2 | Rocks In The Ocean | 5:14 |
. | 3 | Paint By Numbers | 5:31 |
. | 4 | Optical Illusion | 3:30 |
LP (RCA PL 25306) / Spilletid 41:14
1980 - 24 Carrots
Nummer | Titel | Tid |
---|---|---|
1 | Running Man | 5:11 |
2 | Midnight Rocks | 3:56 |
3 | Constantinople | 4:42 |
4 | Merlin's Time | 2:45 |
5 | Mondo Sinistro | 3:10 |
6 | Murmansk Run / Ellis Island | 7:15 |
7 | Rocks In The Ocean | 5:14 |
8 | Paint By Numbers | 5:31 |
9 | Optical Illusion | 3:30 |
10 | Candy Came Back (Bonus) | 3:45 |
11 | The Ringing of Bells (Bonus) | 4:15 |
12 | Tonton Macoute (Bonus) | 4:11 |
1984 - Russians & Americans
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lori, Don't Go Right Now | 4:02 |
. | 2 | Rumours Of War | 5:28 |
. | 3 | The Gypsy & The Rose | 6:00 |
. | 4 | Accident On 3rd Street | 3:33 |
2 | 1 | Strange Girl | 3:56 |
. | 2 | Russians & Americans | 4:32 |
. | 3 | Cafe Society | 5:37 |
. | 4 | One, Two, Three (1, 2, 3) | 3:14 |
. | 5 | The Candidate | 2:09 |
LP (RCA PL 70307) / Spilletid 38:31
LP kvalitet: Meget god / Cover kvalitet: Som ny / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1984 - Russians & Americans
Nummer | Titel | Tid |
---|---|---|
1 | Lori, Don't Go Right Now | 4:02 |
2 | Rumours Of War | 5:28 |
3 | The Gypsy & The Rose | 6:00 |
4 | Accident On 3rd Street | 3:33 |
5 | Strange Girl | 3:56 |
6 | Russians & Americans | 4:32 |
7 | Cafe Society | 5:37 |
8 | One, Two, Three (1, 2, 3) | 3:14 |
9 | The Candidate | 2:09 |
10 | The gypsy and the rose (Bonus) | 4:18 |
11 | Lori don't go right now (Bonus) | 4:31 |
12 | In red square (Bonus) | 4:06 |
13 | How does it happen (Bonus) | 3:05 |
14 | The world according to garp (Bonus) | 3:11 |